DataRoam Day pass offers fixed daily rate for data roaming usage.
Service Charge | $138-$198 (Daily charge per destination) | ||
---|---|---|---|
Region | Roaming Destination | Roaming operators | Specified Time Difference (Std) |
Asia pacific | Afghanistan | AWCC,MTN | -2.5 ~ -3.5 hour(s) |
Armenia | Orange Armenia | -3 ~ -4 hour(s) | |
Australia* | Telstra, YES OPTUS | 2 hour(s) | |
Bangladesh | Grameenphone, Banglalink, Airtel (Bangladesh) | -1 ~ -2 hour(s) | |
Bhutan | TashiCell | -1 ~ -2 hour(s) | |
Brunei | DST Com | 0 hour(s) | |
Cambodia | CamGSM, Smart Axiata Co., Ltd. | -0 ~ -1 hour(s) | |
East Timor | Tcell, Telemor | +2 ~ +1 hour(s) | |
Fiji | Vodafone Fiji, Digicel Fiji | +5 ~ +4 hour(s) | |
French polynesia | Tikiphone S.A., Vodafone | -17 ~ -18 hour(s) | |
India | Bharti Airtel, Vodafone Essar | -1.5 ~ -2.5 hour(s) | |
Indonesia | TELKOMSEL, PT Excelcomindo | 0 hour(s) | |
Japan | DoCoMo, SoftBank | +2 ~ +1 hour(s) | |
Kiribati | ATHKL | +12 hour(s) | |
Kyrgyzstan | Sky Mobile | -1 ~ -2 hour(s) | |
Laos | Lao Telecommunications, Star Telecom (Viettel) | -1 hour(s) | |
Mainland China | China Mobile, China Unicom | 0 hour(s) | |
Malaysia | Maxis, DiGi | 0 hour(s) | |
Maldives | Wataniya Telecom Maldives | -3 hour(s) | |
Mongolia | Unitel LLC, MobiCom | 0 hour(s) | |
Myanmar | MPT, Telenor, Mytel | -0.5 ~ -1.5 hour(s) | |
Nauru | Digicel Fiji | 4 hour(s) | |
Nepal | Ncell | -1 ~ -2 hour(s) | |
New Zealand | Vodafone, Spark New Zealand, Two Degrees Mobile Limited | 4 hour(s) | |
Pakistan | Mobilink, Telenor Pakistan | -2 ~ -3 hour(s) | |
Palau | PNCC Wireless | +2 ~ +1 hour(s) | |
Papua New Guinea | Digicel PNG, Telikom PNG | +3 ~ +2 hour(s) | |
Philippines | Globe Telecom, SMART | 0 hour(s) | |
Samoa | Digicel Samoa | +6 ~ +5 hour(s) | |
Singapore | Singtel, StarHub | 0 hour(s) | |
Solomon Islands | Solomon Telekom Company Ltd | 3 hour(s) | |
South Korea | SK Telecom, KT | +2 ~ +1 hour(s) | |
Sri Lanka | Airtel Lanka, Dialog Telekom Limited | -1.5 ~ -2.5 hour(s) | |
Taiwan | Chunghwa, Taiwan Mobile | 0 hour(s) | |
Tajikistan | Tcell, TACOM | -2 ~ -3 hour(s) | |
Thailand | AWN, True Move | -0 ~ -1 hour(s) | |
Tonga | Digicel Tonga | 4 hour(s) | |
Vanuatu | Digicel Vanuatu | 4 hour(s) | |
Vietnam | VMS, Viettel Vietnam | -1 hour(s) | |
Americas | Anguilla | Digicel, Cable & Wireless | -13 hour(s) |
Antigua | Digicel, Cable & Wireless | -13 hour(s) | |
Argentina | Telefonica Moviles Argentina, Claro Argentina | -10 ~ -11 hour(s) | |
Aruba | Digicel | -12 ~ -13 hour(s) | |
Bahamas | BTC | -12 ~ -13 hour(s) | |
Barbados | Digicel, Cable & Wireless | -13 hour(s) | |
Barbuda | Digicel, Cable & Wireless | -13 hour(s) | |
Belize | BTL | -13 ~ -14 hour(s) | |
Bermuda | Digicel, Bermuda Digital | -12 ~ -13 hour(s) | |
Bolivia | NuevaTel, Entel | -12 ~ -13 hour(s) | |
Bonaire | Digicel | -13 hour(s) | |
Brazil | TIM, CLARO, VIVO, Vivo MG | -11 hour(s) | |
British Virgin Islands | Cable & Wireless, Digicel | -12 ~ -13 hour(s) | |
Canada | Rogers, Bell Mobility, Telus | -12 hour(s) | |
Cayman Islands | Cable & Wireless, Digicel | -13 hour(s) | |
Chile | Claro Chile, Entel PCS, Telefonica Moviles Chile S.A | -12 hour(s) | |
Colombia | Claro, Movistar | -12 ~ -13 hour(s) | |
Costa Rica | Claro, Telefonica Costa Rica | -13 ~ -14 hour(s) | |
Curacao | Digicel | -12 ~ -13 hour(s) | |
Desirade | Digicel | -12 hour(s) | |
Dominica | Digicel, Cable & Wireless | -13 hour(s) | |
Dominican Republic | Claro Dominicana | -13 hour(s) | |
Ecuador | OTECEL | -12 ~ -13 hour(s) | |
El Salvador | Claro, Digicel El Salvador, Telefonica Moviles | -13 ~ -14 hour(s) | |
French Guyana | Digicel | -11 ~ -12 hour(s) | |
French West Indies | Digicel | -12 hour(s) | |
Grenada | Digicel, Cable & Wireless | -13 hour(s) | |
Guadeloupe | Digicel | -12 hour(s) | |
Guam | IT&E, Docomo pacific | +3 ~ +2 hour(s) | |
Guatemala | Claro Guatemala, Telefonica Moviles | -13 ~ -14 hour(s) | |
Guyana | GT & T, Digicel | -11 ~ -12 hour(s) | |
Haiti | Digicel | -12 ~ -13 hour(s) | |
Hawaii | AT&T, T-Mobile | -14 hour(s) | |
Honduras | Claro Honduras, Digicel Honduras | -14 hour(s) | |
Jamaica | Digicel, Cable & Wireless | -12 ~ -13 hour(s) | |
Les Saintes | Digicel | -12 hour(s) | |
Marie - Galante | Digicel | -12 hour(s) | |
Martinique | Digicel | -12 hour(s) | |
Mexico | Telcel, TELEFONICA MEXICO | -13 hour(s) | |
Montserrat | Cable & Wireless, Digicel | -13 hour(s) | |
Nicaragua | Enitel, Telefonica Moviles | -13 ~ -14 hour(s) | |
Panama | Claro Panama S.A., Digicel Panama,Telefonica panama, | -13 ~ -14 hour(s) | |
Paraguay | Claro | -11 ~ -12 hour(s) | |
Peru | Movistar, Claro peru | -12 ~ -13 hour(s) | |
Puerto Rico | AT&T, Claro puerto Rico, T-Mobile | -12 hour(s) | |
Rota | IT&E, Docomo pacific | 2 hour(s) | |
Saipan | IT&E, Docomo pacific | 2 hour(s) | |
St. Barthelemy | Digicel | -12 hour(s) | |
St. Kitts & Nevis | Digicel, Cable & Wireless | -13 hour(s) | |
St. Lucia | Digicel, Cable & Wireless | -13 hour(s) | |
St. Martin | Digicel | -12 hour(s) | |
St. Vincent | Digicel, Cable & Wireless | -13 hour(s) | |
Suriname | Digicel Suriname | -10 ~ -11 hour(s) | |
The Grenadines | Digicel, Cable & Wireless | -13 hour(s) | |
Tinian | IT&E, Docomo pacific | 2 hour(s) | |
Trinidad | Digicel | -13 hour(s) | |
Turks & Caicos | Digicel, Cable & Wireless | -13 hour(s) | |
United States | Union Telephone Company, AT&T, T-Mobile | -14 hour(s) | |
Uruguay | Claro Uruguay, Telefonica Moviles Uruguay |
-10 ~ -11 hour(s) | |
US Virgin Islands | AT&T, T-Mobile | -14 hour(s) | |
Venezuela | Movistar | -11.5 ~ -12.5 hour(s) | |
Eastern Europe | Albania* | Vodafone, Eagle Mobile | -6 ~ -7 hour(s) |
Azerbaijan | Bakcell | -7 hour(s) | |
Belarus | FE "VELCOM" | -5 hour(s) | |
Bosnia & Herzegovina | BH Telecom | -7 hour(s) | |
Bulgaria | MobilTel,VIVACOM | -5 ~ -6 hour(s) | |
Croatia | Croatian Telecom, Tele2 | -6 ~ -7 hour(s) | |
Cyprus | Epic | -5 ~ -6 hour(s) | |
Czech Republic | T-Mobile CZ, O2 Czech Republic a.s., Vodafone CZ | -6 ~ -7 hour(s) | |
Estonia | Elisa, EMT, Tele2 Eesti | -5 ~ -6 hour(s) | |
Georgia | Geocell, Magticom | -3 ~ -4 hour(s) | |
Kazakhstan | KaR-Tel, K'Cell | -2 hour(s) | |
Lithuania | OMNITEL, Tele2 Lithuania | -5 ~ -6 hour(s) | |
Macedonia | VIP operator | -7 hour(s) | |
Moldova | Orange | -5 ~ -6 hour(s) | |
Poland | T-Mobile polska S.A, Orange polska S.A., Polkomtel | -6 ~ -7 hour(s) | |
Romania | Telekom Romania, Orange Romania SA., Vodafone Romania | -5 ~ -6 hour(s) | |
Russia | MTS, MegaFon, VimpelCom | -4 hour(s) | |
Serbia | Telenor, VIP | -7 hour(s) | |
Slovak Republic | Orange SK, Telefonica O2, T-Mobile Slovensko | -6 ~ -7 hour(s) | |
Slovenia | Mobitel, Si Mobil, Telemach | -6 ~ -7 hour(s) | |
Turkey | AVEA, Turkcell, Vodafone | -5 ~ -6 hour(s) | |
Ukraine | Kyivstar, UMC | -5 ~ -6 hour(s) | |
Uzbekistan | Beeline Uz, FE COSCOM LLC (TM Ucell | -6 hour(s) | |
Northern Europe | Aland | Alcom | -5 hour(s) |
Denmark | Hutchison 3G Denmark, Telenor, Telia Denmark, TDC Mobil A/S | -6 ~ -7 hour(s) | |
Faroe Islands | Faroese Telecom, Vodafone | -7 ~ -8 hour(s) | |
Finland | DNA, Elisa, Sonera | -5 ~ -6 hour(s) | |
Greenland | TELE Greenland | -11 hour(s) | |
Iceland | Siminn, Nova, Og Fjarskipti hf (Vodafone) | -8 hour(s) | |
Latvia | LMT, Tele2 Latvia | -5 ~ -6 hour(s) | |
Norway | Telenor Mobil, Telia | -6 ~ -7 hour(s) | |
Sweden | Hutchison 3G Sweden, TeliaSonera Sverige AB, Telenor, Tele2 Sverige AB | -6 ~ -7 hour(s) | |
Western Europe | Andorra | Andorra Telecom | -7 hour(s) |
Austria | A1, Orange Austria, T-Mobile Austria GmbH | -6 ~ -7 hour(s) | |
Belgium | Base NV/SA, Proximus, Orange Belgium NV/SA | -6 ~ -7 hour(s) | |
France | ORANGE, SFR | -6 ~ -7 hour(s) | |
Germany | Telekom Deutschland GmbH, Vodafone D2, O2 (Germany) GmbH & Co. OHG | -6 ~ -7 hour(s) | |
Gibraltar | Gibtel | -6 hour(s) | |
Greece | COSMOTE, Vodafone, , WIND HELLAS | -5 ~ -6 hour(s) | |
Guernsey | Jersey Telecom, Sure | -8 hour(s) | |
Hungary | Magyar Telekom, Pannon GSM (Telenor), Vodafone | -6 ~ -7 hour(s) | |
Ireland | Vodafone, Telefonica Ireland | -7 ~ -8 hour(s) | |
Isle of Man | Manx Telecom, Sure | -8 hour(s) | |
Italy | TIM, Vodafone | -6 ~ -7 hour(s) | |
Jersey | Jersey Telecom, Cable and Wireless Guernsey | -7 ~ -8 hour(s) | |
Liechtenstein | Swisscom, Mobilkom Liechtenstein | -6 hour(s) | |
Luxembourg | TANGO, Orange | -6 ~ -7 hour(s) | |
Malta | Vodafone Malta (Epic) | -7 hour(s) | |
Monaco | Monaco Telecom | -7 hour(s) | |
Montenegro | MTEL, Telenor | -6 hour(s) | |
Netherlands | T-Mobile Netherlands BV, Vodafone-Libertel N.V. | -7 ~ -8 hour(s) | |
Portugal | Vodafone Telecel, Sonaecom, TMN | -7 ~ -8 hour(s) | |
Spain | France Tel Espana (Orange), Telefonica Moviles España S.A., Vodafone Espana S.A., Xfera | -6 ~ -7 hour(s) | |
State of Vatican City | TIM, Vodafone, WIND | -6 hour(s) | |
Switzerland | Salt Switzerland, Swisscom, Sunrise | -6 ~ -7 hour(s) | |
United Kingdom | Virgin Media O2, Vodafone, EE (T-Mobile), Orange UK | -7 hour(s) | |
Africa | Algeria | ATM Algeria | -7 hour(s) |
Benin | MTN | -7 hour(s) | |
Botswana | Mascom | -6 hour(s) | |
Cameroon | MTN Cameroon | -7 hour(s) | |
Cape Verde | VerdeCVT | -6 ~ -7 hour(s) | |
Chad | Airtel Chad | -6 ~ -7 hour(s) | |
Congo | Celtel Congo | -7 hour(s) | |
Democratic Republic of the Congo | Celtel Congo DRC, Vodafone Congo S.A. | -7 hour(s) | |
Ethiopia | ETC | -5 hour(s) | |
Equatorial Guinea | Muni | -7 ~ -8 hour(s) | |
Gabon | Airtel Gabon | -7 ~ -8 hour(s) | |
Gambia | Africell | -8 hour(s) | |
Ghana | Vodafone Ghana, Airteltigo, Scancom | -7 ~ -8 hour(s) | |
Kenya | Airtel Kenya, Safaricom | -4 ~ -5 hour(s) | |
Lesotho | Vodacom Lesotho | -6 hour(s) | |
Madagascar | AIRTEL | -5 ~ -6 hour(s) | |
Malawi | Celtel Malawi | -5 hour(s) | |
Mauritius | Cellplus, Emtel | -7 ~ -8 hour(s) | |
Morocco | Medi Telecom | -5 ~ -6 hour(s) | |
Mozambique | MOVITEL, Vodafone Mozambique | -5 ~ -6 hour(s) | |
Niger | Airtel Niger | -6 ~ -7 hour(s) | |
Nigeria | Airtel Nigeria, Glo Mobile, Etisalat Nigeria, MTN Nigeria | -6 ~ -7 hour(s) | |
Rwanda | Airtel Rwanda | -5 ~ -6 hour(s) | |
Senegal | Sentel | -8 hour(s) | |
Sierra Leone | Africell-Lintel | -8 hour(s) | |
South Africa | MTN South Africa, Telkom, Vodacom | -6 hour(s) | |
Tanzania | Airtel Tanzania, Vodacom Tanzania | -4 ~ -5 hour(s) | |
Tunisia | Tunisie Telecom | -7 hour(s) | |
Uganda | Airtel Uganda | -4 ~ -5 hour(s) | |
Zambia | Celtel Zambia | -6 hour(s) | |
Zanzibar | Airtel Tanzania, Vodacom | -7 hour(s) | |
Middle East | Bahrain | BATELCO, Zain Bahrain | -4 ~ -5 hour(s) |
Egypt | MobiNil, Etisalat Misr | -5 ~ -6 hour(s) | |
Iran | RighTel | -3.5 ~ -4.5 hour(s) | |
Israel | IL partner, pelephone, HOT Mobile | -5 ~ -6 hour(s) | |
Jordan | Orange, Umniah | -4 ~ -5 hour(s) | |
Kuwait | VIVA, Wataniya Kuwait | -4 ~ -5 hour(s) | |
Oman | Omantel, Ooredoo | -5 hour(s) | |
Palestine | JAWWAL | -5 ~ -6 hour(s) | |
Qatar | Ooredoo, Vodafone Qatar | -4 ~ -5 hour(s) | |
Saudi Arabia | Etihad Etisalat Company - Mobily, Saudi Telecom Co, Zain |
-4 ~ -5 hour(s) | |
United Arab Emirates | Etisalat, du | -4 hour(s) | |
Aircraft Roaming | Aircraft Roaming | AeroMobile, On-Air | --- hour(s) |
Last updated on 14 Jan 2022
With effect from 27 Mar 2015, "Cincinnati Bell" network of USA will not be available to the DataRoam Day pass Service. Should you have any enquiries, please call our Customer Service Hotline on 2888 1010.
Roaming in Macau: The old roaming charges are now replaced by our new “Call Macau Home” service. With no prior subscription required, you will only be charged HK$38 per day ("Day pass") whenever you use any mobile service while in Macau and your usage of each mobile service will be deducted from your HK Mobile Service plan entitlements (or thereafter charges and other charges, if applicable) as normally applied. If you have already subscribed to the “Call Macau Home Monthly pass”, the Day pass charge does not apply. Effective 17 March 2016. Other Terms & Conditions apply ("mobile service" includes voice and video calls, data, MMS and SMS. A "day" means 00:00 – 23:59 Hong Kong time).
Should you have any inquiry, please call our Customer Service Hotline on 2888 1010.
*Applicable Roaming Destinations marked with an (*) have different time zones within the destination and/or observe day light saving time.
- The Service Charge for DataRoam Day Pass is HK$138 - $198 per SIM Card, per day and per Applicable Roaming Destination. A day means 00:00 to 23:59 Specified Time Difference (STD) of the visited Applicable Roaming Destination. The cut-off time for each day is 23:59 STD regardless of when you first used Mobile Data at the Applicable Roaming Destination. The Service applies to roaming Mobile Data usage such as Blackberry Services, internet browsing, roaming MMS and WAP but excludes BitTorrent, tethering, Peer to Peer file sharing (such as FTP file sharing and webcam applications) and Peer Casting type applications (such as PPLive and PPStream). The data transmission speed of this service is capped at 42Mbps. The Service Charge of the DataRoam Day Pass is subject to change from time to time and you will be charged the Service Charge prevailing at the day of your use of the DataRoam Day Pass. Terms and conditions of the DataRoam Day Pass apply, for details please contact us.
- By subscribing to the Service, you understand and agree that you may only use the Services via the Applicable Roaming Operators of the selected Applicable Roaming Destinations as set out above or as from time to time updated.
- If you use Mobile Data in any Non-Applicable Roaming Destinations or with non-Applicable Roaming Operators, you will be charged according to standard roaming Mobile Data Charges
- You understand and agree that once you have subscribed to the Service, you must pay the Daily Fee upon your use of Mobile Data at the Applicable Roaming Destinations unless you have cancelled the Service. You may cancel this Service by calling our customer service hotline 2888 1010.
- The offer does not include any other mobile value-added service or SMS, which will be charged for separately, according to csl’s prevailing rates.
- Customers are required to use the compatible handset while travelling; for example, 3G/HSpA/LTE enabled handsets are required to roam on 3G/HSpA/LTE networks.
- You must activate the IDD, international roaming service before subscribing to this offer.
- While you are roaming in an Applicable Roaming Destination, there may be situations (eg.: over spilling of radio signals from a destination geographically located near the Applicable Roaming Destination) where you may be automatically switched to roam on a different destination’s network with the stronger radio signal (“Other Network”). If the Other Network is not an Applicable Operator’s network, then you will be charged according to the standard roaming Mobile Data Charges for your use of Mobile Data on the Other Network.
- The usage experience, actual connection and the speed of the roaming Mobile Data Service may vary depending on the roaming destination and network operator you roam with, internet conditions, server speeds, network conditions, coverage, locations, the computer and device used, hardware, software, usages levels and other factors. This Service is not applicable to maritime roaming /satellite roaming.
- The In-flight Day Pass for aircraft roaming service (“In-flight Day Pass”) is charged, on a per SIM card, per day, per Applicable aircraft roaming network. You can use this Service to send/receive emails, text or browse the internet.A day means 00:00 to 23:59 HK Time at the Applicable aircraft roaming network included in the Service. For the supported airline, please visit the applicable link for the details. For coverage and charge details, please visit http://1010.com.hk/e/aircraft.
- If you are taking more than one flight and the flights are supported by the SAME aircraft roaming network within a Day Pass (00:00 – 23:59 Hong Kong time), ONE Day Pass will be charged. If you are taking more than one flight and the flights are supported by the Different aircraft roaming networks within a Day Pass (00:00 – 23:59 Hong Kong time), TWO Day Passes will be charged. So on and so forth.
- We reserve the right to change the Service and these terms and conditions at any time without prior notice. All matters and disputes will be subject to our final decision.
- The Service is subject to the terms and conditions of our Mobile Service Agreement and the terms and conditions of any third party suppliers.